The table below lists the full range of active FSM National Postal Service Issues. Click on each picture to zoom in.
| ISSUE NO. | DENOMINATION | NAME | TYPE | |
|---|---|---|---|---|
![]() | 2 | 0.01 | Ylang Ylang | Definitive |
![]() | 7 | 0.02 | TARO | Definitive |
![]() | 13 | 0.02 | POHNPEI SURFING | Definitive |
![]() | 18 | 0.03 | BIRDS | Definitive |
![]() | 19 | 0.03 | SHELL (Spotted Cowrie) | Definitive |
| 21 | 0.03 | ROOSTER | Definitive | |
| 25 | 0.04 | PANDANUS – TECTORIUS FRUIT | Definitive | |
| 26 | 0.4 | MANTA RAYS | Definitive | |
| 31 | 0.4 | EXPLORER – JULES DUMONT D’URVILLE | Definitive | |
![]() | 33 | 0.05 | BREADFRUIT | Definitive |
| 44 | 0.1 | BOUGANVILLEA LEI | Definitive | |
![]() | 46 | 0.11 | COCONUT | Definitive |
![]() | 49 | 0.15 | POHNPEI WATERFALL | Definitive |
![]() | 50 | 0.15 | FISH | Definitive |
![]() | 52 | 0.15 | SHELL (SUMWUMW) (Trochus) | Definitive |
![]() | 54 | 0.15 | SHELL (SUMWUMW) BOOKLET | Definitive |
![]() | 55 | 0.15 | POHNPEI WATERFALL BOOKLET | Definitive |
![]() | 59 | 0.19 | BANANA | Definitive |
![]() | 68 | 0.2 | POHNPEI PALIKIR PASS | Definitive |
| 72 | 0.22 | BUTTERFLY | Definitive | |
| 76 | 0.24 | BIRDS | Definitive | |
| 78 | 0.25 | HIBISCUS | Definitive | |
| 87 | 0.25 | ISLAND GARDEN – KOSRAE | Miniature Sheet | |
| 88 | 0.25 | CHUUK TONACHAU PEAK BOOKLET | Definitive | |
![]() | 89 | 0.25 | SHELL BOOKLET (Trumpet) | Definitive |
| 92 | 0.26 | BASKETS & BAGS | Definitive | |
| 95 | 0.26 | FSM CHRISTMAS | Definitive | |
| 96 | 0.27 | HIBISCUS | Definitive | |
![]() | 97 | 0.28 | FISH | Definitive |
| 100 | 0.28 | BANANA | Definitive | |
| 101 | 0.28 | BIRD | Definitive | |
| 102 | 0.28 | AIR MAIL | Definitive | |
| 103 | 0.28 | MUSHROOM | Definitive | |
| 104 | 0.28 | BUTTERFLY | Definitive | |
| 111 | 0.29 | FISH | Definitive | |
| 112 | 0.29 | 1984-1994 FSM STAMP ISSUES | Commemorative | |
| 114 | 0.3 | FYTOR LUTRE | Definitive | |
![]() | 117 | 0.3 | SHELL | Definitive |
![]() | 119 | 0.32 | FISH | Definitive |
| 120 | 0.32 | FSM FLAG | Prestamped Envelope | |
![]() | 131 | 0.33 | ORCHIDS OF THE WORLD | Miniature Sheet |
| 133 | 0.33 | SIMPLE BEAUTY OF WILDFLOWERS | Miniature Sheet | |
| 134 | 0.33 | MUSHROOM SPECTACULAR | Miniature Sheet | |
| 136 | 0.33 | FLOWERS OF THE PACIFIC | Miniature Sheet | |
| 138 | 0.35 | AIR MAIL | Definitive | |
| 140 | 0.35 | TURTLE | Definitive | |
| 141 | 0.36 | SENYAVIN | Definitive | |
| 142 | 0.36 | SHELL | Definitive | |
| 143 | 0.36 | AIRMAIL – CONTINENTAL | Definitive | |
| 146 | 0.37 | BANANA – KARAT | Definitive | |
| 148 | 0.37 | FLOWERS | Definitive | |
| 149 | 0.37 | BIRD | Definitive | |
| 150 | 0.37 | EXPLORER – JULES DUMONT D’URVILLE | Definitive | |
| 151 | 0.37 | HISTORY OF SAILING | Miniature Sheet | |
| 152 | 0.37 | MOTHS | Miniature Sheet | |
| 153 | 0.39 | FISH | Definitive | |
| 156 | 0.39 | BIRD | Definitive | |
![]() | 157 | 0.39 | AIR MAIL | Definitive |
| 158 | 0.39 | NAN MADOL | Definitive | |
![]() | 159 | 0.4 | COCONUT | Definitive |
| 160 | 0.4 | AIR MAIL | Definitive | |
| 163 | 0.4 | FSM CHRISTMAS | Definitive | |
| 164 | 0.4 | FISH | Definitive | |
| 166 | 0.41 | BANANA | Definitive | |
| 167 | 0.42 | POHNPEI SURFING | Definitive | |
| 168 | 0.42 | RED FLOWER | Definitive | |
| 169 | 0.44 | FSM/China 20th (M/S) | Commemorative | |
![]() | 170 | 0.44 | COCONUT | Definitive |
| 173 | 0.44 | UROHS | Definitive | |
| 174 | 0.44 | MUSHROOM | Definitive | |
| 175 | 0.44 | BIRD | Definitive | |
| 176 | 0.44 | FSM/CHINA 20TH (S/S) | Souvenir Sheet | |
![]() | 177 | 0.45 | SHELL | Definitive |
| 179 | 0.45 | DRAGON FLY | Definitive | |
![]() | 180 | 0.45 | FLOWERS | Definitive |
![]() | 181 | 0.45 | FISH | Definitive |
![]() | 182 | 0.45 | SLEEPING LADY | Definitive |
| 183 | 0.45 | AIR MAIL | Definitive | |
| 184 | 0.45 | SHARKS (S/S) | Definitive | |
| 185 | 0.46 | FISH (BLOCK OF 4) | Definitive | |
| 189 | 0.49 | BIRD | Definitive | |
![]() | 190 | 0.49 | SHARKS & SLEEPING LADY | Definitive |
| 191 | 0.5 | HIBISCUS | Definitive | |
| 196 | 0.5 | SEASHELLS (M/S) | Definitive | |
| 197 | 0.5 | REPTILES OF MICRONESIA (S/S) | Definitive | |
| 198 | 0.5 | WHALES | Miniature Sheet | |
| 199 | 0.5 | BIRD | Definitive | |
| 201 | 0.5 | MICRONESIAN MYZOMELA | Definitive | |
| 202 | 0.5 | SHELL BOOKLET | Definitive | |
![]() | 203 | 0.5 | SEASHELLS OF MICRONESIA | Miniature Sheet |
| 204 | 0.5 | AIR MAIL | Definitive | |
| 205 | 0.5 | WWF FOR NATURE – CORALS (8/SHEET) | Miniature Sheet | |
| 206 | 0.5 | WWF FOR NATURE – CORALS (16/SHEET) | Miniature Sheet | |
![]() | 207 | 0.5 | HIBISCUS OF MICRONESIA | Miniature Sheet |
| 208 | 0.5 | REPTILES OF MICRONESIA (M/S) | Miniature Sheet | |
![]() | 209 | 0.5 | ENDEMIC BIRDS OF FSM | Definitive |
| 210 | 0.53 | CORAL – STRAWBERRY CORAL | Miniature Sheet | |
| 212 | 0.55 | MUSHROOMS (M/S) | Definitive | |
| 213 | 0.55 | FLOWERS (M/S) | Definitive | |
| 216 | 0.55 | REEF FISH | Definitive | |
![]() | 217 | 0.55 | OUTRIGGER CANOE | Definitive |
| 218 | 0.55 | BIRDS OF THE PACIFIC | Miniature Sheet | |
| 219 | 0.55 | BUTTERFLIES OF THE WORLD | Definitive | |
| 220 | 0.55 | FISH | Definitive | |
![]() | 221 | 0.55 | FLOWERS (M/S) | Miniature Sheet |
| 222 | 0.55 | FISH (M/S) | Miniature Sheet | |
![]() | 223 | 0.55 | FISH AND CORAL OF THE PACIFIC | Miniature Sheet |
![]() | 224 | 0.55 | FLOWERS OF THE PACIFIC | Miniature Sheet |
| 225 | 0.55 | CORAL PLANT | Definitive | |
| 226 | 0.55 | REPTILES & AMPHIBIANS | Miniature Sheet | |
| 229 | 0.58 | FSM CHRISTMAS | Definitive | |
| 230 | 0.59 | POHNPEI SURFING | Definitive | |
![]() | 236 | 0.6 | ORCHIDS (M/S) | Definitive |
![]() | 239 | 0.6 | FISH | Definitive |
![]() | 240 | 0.6 | BIRDS | Definitive |
| 241 | 0.6 | BUTTERFLIES OF THE WORLD | Definitive | |
| 245 | 0.6 | BIRDS OF MICRONESIA | Miniature Sheet | |
![]() | 246 | 0.6 | BUTTERFLIES (M/S) | Miniature Sheet |
| 247 | 0.6 | SKIPJACK TUNA | Definitive | |
| 248 | 0.6 | FSM CHRISTMAS | Definitive | |
![]() | 249 | 0.6 | WHALES | Miniature Sheet |
![]() | 251 | 0.61 | FISH | Definitive |
| 252 | 0.61 | FSM FLAG | Prestamped Envelope | |
| 255 | 0.7 | BIRDS | Definitive | |
| 256 | 0.7 | COCONUT | Definitive | |
| 259 | 0.7 | COCONUT CRAB | Definitive | |
| 260 | 0.7 | FSM CAPITAL – PALIKIR | Souvenir Sheet | |
| 261 | 0.72 | POHNPEI SURFING | Definitive | |
| 265 | 0.75 | TROPICAL FISH (M/S) | Definitive | |
| 269 | 0.75 | MUSHROOM (M/S) | Definitive | |
| 272 | 0.75 | FRUITS | Definitive | |
![]() | 274 | 0.75 | SEAGLASS (4/SHEET) MS | Definitive |
![]() | 280 | 0.75 | DOLPHINS (M/S) | Definitive |
![]() | 281 | 0.75 | SEASHELLS (M/S) | Definitive |
| 282 | 0.75 | BUTTERFLIES (M/S) | Definitive | |
| 286 | 0.75 | BUTTERFLIES OF THE WORLD | Definitive | |
| 287 | 0.75 | BIRDS | Definitive | |
| 289 | 0.75 | SHARKS (M/S) | Definitive | |
| 292 | 0.75 | HIBISCUS LAVALAVA | Definitive | |
| 293 | 0.75 | SEAGLASS (6/SHEET) | Miniature Sheet | |
![]() | 294 | 0.75 | FISH | Definitive |
![]() | 295 | 0.77 | FISH | Definitive |
![]() | 298 | 0.78 | FISH (SAPPHIRE DAMSELFISH) | Definitive |
| 299 | 0.78 | FISH (MOON WRASSE) | Definitive | |
| 300 | 0.79 | SHELL | Definitive | |
| 306 | 0.8 | BIRDS | Definitive | |
| 307 | 0.8 | FLOWERS OF THE ISLANDS (M/S) | Definitive | |
| 309 | 0.8 | FOUNDING FATHER, NAKAYAMA | Commemorative | |
![]() | 310 | 0.8 | ECO TOURISM | Miniature Sheet |
| 311 | 0.8 | White Ginger | Definitive | |
| 312 | 0.8 | INSECTS | Miniature Sheet | |
| 313 | 0.8 | BANANA | Definitive | |
| 315 | 0.8 | SUNFLOWER | Definitive | |
| 317 | 0.83 | POHNPEI SURFING | Definitive | |
| 318 | 0.83 | CORAL PLANT | Definitive | |
| 319 | 0.84 | BIRDS | Definitive | |
| 321 | 0.84 | BUTTERFLY | Definitive | |
![]() | 322 | 0.88 | DOLPHINS (M/S) | Definitive |
| 323 | 0.88 | TURTLES | Definitive | |
![]() | 327 | 0.9 | FISH OF MICRONESIA (M/S) | Definitive |
| 328 | 0.9 | FLOWERS OF MICRONESIA (M/S) | Definitive | |
![]() | 329 | 0.9 | ORBLCULUR BATFISH (M/S) | Definitive |
| 331 | 0.9 | HIBISCUS LAVALAVA | Definitive | |
| 333 | 0.9 | FISHES OF MICRONESIA | Miniature Sheet | |
| 337 | 0.94 | FISH | Definitive | |
| 339 | 0.94 | POHNPEI SURFING | Definitive | |
| 341 | 0.94 | FISH OF THE WORLD (M/S) | Miniature Sheet | |
| 344 | 0.95 | TURTLES | Definitive | |
| 346 | 0.95 | FISH | Definitive | |
![]() | 347 | 0.95 | DOLPHINS | Definitive |
| 357 | 0.98 | BIRDS OF THE PACIFIC | Miniature Sheet | |
| 358 | 0.98 | CORAL REEFS OF MICRONESIA | Souvenir Sheet | |
| 359 | 0.98 | BUTTERFLY | Definitive | |
![]() | 367 | 1 | MASKS & RELICS (M/S) | Definitive |
| 376 | 1 | SHELL | Definitive | |
![]() | 378 | 1 | BUTTERFLIES OF THE WORLD | Definitive |
| 381 | 1 | FLOWERS OF THE ISLAND (M/S) | Definitive | |
![]() | 382 | 1 | SHARKS (M/S) | Definitive |
| 385 | 1 | WONDEROUS WHALES (M/S) | Definitive | |
| 386 | 1 | MARINE MAMALS (M/S) | Definitive | |
![]() | 387 | 1 | SEASHELLS (M/S) | Definitive |
| 389 | 1 | ORCHIDS (M/S) | Definitive | |
| 390 | 1 | PLANTS AND FLOWERS (M/S) | Definitive | |
| 395 | 1 | Tapwanu, Chuuk | Definitive | |
![]() | 396 | 1 | GAME FISH, SWORDFISH | Miniature Sheet |
| 397 | 1 | FSM CAPITAL – CONGRESS SEAL | Souvenir Sheet | |
| 399 | 1 | OCTOPUS | Miniature Sheet | |
![]() | 400 | 1 | BUTTERFLIES (M/S) | Miniature Sheet |
| 401 | 1 | BIRD | Definitive | |
| 402 | 1 | PARROTS ASIA | Miniature Sheet | |
| 403 | 1 | SHARKS – WHALE SHARK | Miniature Sheet | |
| 404 | 1 | FSM CAPITAL – PALIKIR | Souvenir Sheet | |
![]() | 405 | 1 | HIBISCUS OF MICRONESIA | Miniature Sheet |
| 406 | 1 | IXORA CASEI | Definitive | |
| 407 | 1 | SOKEHS ROCK, POHNPEI | Definitive | |
| 408 | 1 | CORAL REEF | Miniature Sheet | |
| 409 | 1 | FSM CHRISTMAS | Definitive | |
| 411 | 1.14 | BANANA | Definitive | |
| 412 | 1.14 | CORAL REEF | Miniature Sheet | |
![]() | 413 | 1.15 | SHARKS & SOKEHS ROCK | Definitive |
| 414 | 1.17 | POHNPEI SURFING | Definitive | |
| 429 | 1.2 | FISH OF OCEANIA | Miniature Sheet | |
![]() | 430 | 1.2 | PARROT FISH | Definitive |
| 431 | 1.24 | FISH | Definitive | |
| 444 | 1.25 | REPTILES OF MICRONESIA (S/S) | Definitive | |
| 450 | 1.25 | TURTLES OF MICRONESIA | Miniature Sheet | |
| 451 | 1.25 | TURTLES OF THE PACIFIC OCEAN (S/S) | Miniature Sheet | |
| 452 | 1.25 | PLANTS OF MICRONESIA – CARNIVOROUS | Souvenir Sheet | |
| 453 | 1.25 | REPTILES OF THE PACIFIC (S/S) | Definitive | |
| 454 | 1.25 | MUSHROOMS OF THE PACIFIC | Miniature Sheet | |
| 455 | 1.25 | WONDEROUS WHALES (S/S) | Souvenir Sheet | |
| 456 | 1.25 | CARNIVOROUS PLANTS OF MICRONESIA (S/S) | Souvenir Sheet | |
| 457 | 1.39 | SHELL | Definitive | |
![]() | 466 | 1.56 | SHELL | Commemorative |
| 469 | 1.56 | BIRDS OF THE PACIFIC | Souvenir Sheet | |
![]() | 470 | 1.56 | TURTLES OF THE PACIFIC OCEAN (S/S) | Souvenir Sheet |
| 481 | 2 | BODY BOARD | Definitive | |
| 484 | 2 | ORCHIDS | Definitive | |
| 486 | 2 | YEAR OF ECO TOURISM | Commemorative | |
| 487 | 2 | KORSAEN CANOE | Definitive | |
![]() | 488 | 2 | BIRDS (S/S) | Definitive |
![]() | 492 | 2 | HISTORY OF SAILING (S/S) | Commemorative |
![]() | 493 | 2 | FLOWERS OF MICRONESIA (S/S) | Definitive |
![]() | 495 | 2 | FISH | Definitive |
| 497 | 2 | REPTILES OF THE PACIFIC (S/S) | Definitive | |
| 501 | 2 | BUTTERFLIES OF THE WORLD | Definitive | |
![]() | 503 | 2 | SOKEHS ROCK, POHNPEI | Definitive |
![]() | 504 | 2 | SHELL BOOKLET | Definitive |
| 505 | 2 | WHALES | Souvenir Sheet | |
| 506 | 2 | MOTHS | Souvenir Sheet | |
| 507 | 2 | SEASHELLS OF MICRONESIA | Souvenir Sheet | |
| 508 | 2 | BIRDS OF THE PACIFIC | Souvenir Sheet | |
| 509 | 2 | FISHES | Souvenir Sheet | |
| 510 | 2 | FISH OF THE PACIFIC | Souvenir Sheet | |
![]() | 511 | 2 | UNDERWATER TREASURES OF MICRONESIA | Souvenir Sheet |
![]() | 512 | 2 | BUTTERFLIES S/S | Souvenir Sheet |
![]() | 513 | 2 | BIRDS OF MICRONESIA | Souvenir Sheet |
![]() | 514 | 2 | FLOWERS OF THE ISLANDS S/S | Souvenir Sheet |
![]() | 515 | 2 | TROPICAL FISH S/S – CLOWNFISH | Souvenir Sheet |
| 516 | 2 | TONACHAU (.25)&PNI WATERFALL(.15)BOOKLET | Definitive | |
![]() | 517 | 2 | SHELL (0.25 + 0.15) BOOKLET | Definitive |
| 518 | 2 | INSECTS | Souvenir Sheet | |
| 534 | 2.72 | HISTORY OF SAILING | Definitive | |
| 537 | 3 | SHARKS & YAP | Definitive | |
| 538 | 3 | BIRDS | Definitive | |
![]() | 541 | 3 | SHARKS (S/S) | Definitive |
![]() | 545 | 3 | BIRDS OF POHNPEI ‘SEI’ STARLING S/S | Souvenir Sheet |
| 546 | 3 | FSM CHRISTMAS | Definitive | |
| 547 | 3.2 | FISH | Definitive | |
![]() | 548 | 3.2 | YAP STONE MONEY | Definitive |
![]() | 551 | 3.5 | BUTTERFLIES OF THE WORLD | Definitive |
| 556 | 3.5 | BIRDS OF MICRONESIA | Definitive | |
| 557 | 3.5 | PARROTS ASIA | Definitive | |
![]() | 566 | 3.5 | CORAL REEF (S/S) | Definitive |
| 581 | 3.5 | ORCHIDS | Definitive | |
| 584 | 3.5 | PLANTS AND FLOWERS | Definitive | |
| 588 | 3.5 | DOLPHINS | Souvenir Sheet | |
| 590 | 3.5 | FISH OCEANIA, PORCUPINE FISH | Souvenir Sheet | |
| 592 | 3.5 | FISH OCEANIA, CLOWN FISH | Souvenir Sheet | |
| 593 | 3.5 | BUTTERFLIES S/S | Souvenir Sheet | |
| 599 | 4 | SEAGLASS (4/SHEET) MS | Definitive | |
| 603 | 4.05 | BIRDS | Definitive | |
| 605 | 4.05 | DOVE | Definitive | |
| 606 | 4.05 | BUTTERFLY | Definitive | |
| 608 | 4.1 | MADARIN FISH | Miniature Sheet | |
| 609 | 4.24 | FSM CHRISTMAS (M/S) | Definitive | |
![]() | 611 | 4.8 | SOURSOP | Definitive |
| 614 | 4.8 | STING RAY | Definitive | |
| 616 | 5 | FISH | Definitive | |
| 618 | 5 | SHELL | Definitive | |
| 619 | 5 | YAP STONE MONEY | Definitive | |
| 621 | 5 | STATE FLAGS | Definitive | |
| 622 | 5 | BUTTERFLY | Definitive | |
| 624 | 5.24 | FSM CHRISTMAS (M/S) | Definitive | |
| 626 | 5.26 | FSM CHRISTMAS (M/S) | Definitive | |
| 628 | 6.95 | FSM FLAG | Definitive | |
| 634 | 10 | MANTA RAYS | Definitive | |
| 635 | 10.75 | FISH | Definitive | |
| 637 | 11.75 | SLEEPING LADY, KOSRAE | Definitive | |
| 639 | 12.25 | NAN MADOL | Definitive | |
| 640 | 13.65 | MICRONESIAN PIGEONS | Definitive | |
| 641 | 16.5 | Yellowfin Tuna | Definitive |















































































